This was a vote to pass S. 1447 (107th) in the House.
Vote OutcomePassed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart Republican - Yea Democrat - Yea Republican - NaySeat position based on our ideology score.
The Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk. (See House Rules, Rule I(7).)
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as CSV| Vote | District | Party | Representative | Score | 
|---|---|---|---|---|
| Yea | HI 1 st | D | Abercrombie, Neil | 0.230380181698 | 
| Yea | NY 5 th | D | Ackerman, Gary | 0.241322118733 | 
| Yea | ME 1 st | D | Allen, Tom | 0.283631817576 | 
| Yea | NJ 1 st | D | Andrews, Rob | 0.3600308631 | 
| Yea | CA 42 nd | D | Baca, Joe | 0.348569993733 | 
| Yea | WA 3 rd | D | Baird, Brian | 0.359667650117 | 
| Yea | ME 2 nd | D | Baldacci, John | 0.340826824334 | 
| Yea | WI 2 nd | D | Baldwin, Tammy | 0.266656461921 | 
| Yea | WI 5 th | D | Barrett, Thomas | 0.225166737484 | 
| Yea | CA 30 th | D | Becerra, Xavier | 0.296852420259 | 
| Yea | TX 25 th | D | Bentsen, Ken | 0.384426609994 | 
| Yea | NV 1 st | D | Berkley, Shelley | 0.304295291947 | 
| Yea | CA 26 th | D | Berman, Howard | 0.231199951581 | 
| Yea | AR 1 st | D | Berry, Robert | 0.508354617672 | 
| Yea | GA 2 nd | D | Bishop, Sanford | 0.463573639093 | 
| Yea | IL 5 th | D | Blagojevich, Rod | 0.24541277414 | 
| Yea | OR 3 rd | D | Blumenauer, Earl | 0.289027285774 | 
| Yea | MI 10 th | D | Bonior, David | 0.0761610812864 | 
| Yea | PA 3 rd | D | Borski, Robert | 0.284747602715 | 
| Yea | IA 3 rd | D | Boswell, Leonard | 0.462399204547 | 
| Yea | VA 9 th | D | Boucher, Rick | 0.514889355661 | 
| Yea | FL 2 nd | D | Boyd, Allen | 0.532970712862 | 
| Yea | PA 1 st | D | Brady, Robert | 0.229646794243 | 
| Yea | FL 3 rd | D | Brown, Corrine | 0.206808482563 | 
| Yea | OH 13 th | D | Brown, Sherrod | 0.179920775452 | 
| Yea | CA 22 nd | D | Capps, Lois | 0.295079253421 | 
| Yea | MA 8 th | D | Capuano, Michael | 0.212537891856 | 
| Yea | MD 3 rd | D | Cardin, Benjamin | 0.374757109697 | 
| Yea | OK 2 nd | D | Carson, Brad | 0.446369421391 | 
| Yea | IN 10 th | D | Carson, Julia | 0.130780691894 | 
| Yea | MO 1 st | D | Clay, Lacy | 0.240905855525 | 
| Yea | NC 1 st | D | Clayton, Eva | 0.246122238373 | 
| Yea | TN 5 th | D | Clement, Robert | 0.483978658161 | 
| Yea | SC 6 th | D | Clyburn, Jim | 0.327812049859 | 
| Yea | CA 18 th | D | Condit, Gary | 0.596307252092 | 
| Yea | MI 14 th | D | Conyers, John | 0.151562169275 | 
| Yea | IL 12 th | D | Costello, Jerry | 0.402887039226 | 
| Yea | PA 14 th | D | Coyne, William | 0.285776139799 | 
| Yea | AL 5 th | D | Cramer, Bud | 0.592593361004 | 
| Yea | NY 7 th | D | Crowley, Joe | 0.224583826387 | 
| Yea | MD 7 th | D | Cummings, Elijah | 0.155975158366 | 
| Yea | IL 7 th | D | Davis, Danny | 0.133682719999 | 
| Yea | FL 11 th | D | Davis, Jim | 0.433413897103 | 
| Yea | CA 49 th | D | Davis, Susan | 0.364201629814 | 
| Yea | OR 4 th | D | DeFazio, Peter | 0.260628789029 | 
| Yea | CO 1 st | D | DeGette, Diana | 0.284076179262 | 
| Yea | CT 3 rd | D | DeLauro, Rosa | 0.150378831241 | 
| Yea | MA 10 th | D | Delahunt, Bill | 0.245845164954 | 
| Yea | FL 20 th | D | Deutsch, Peter | 0.377226544422 | 
| Yea | WA 6 th | D | Dicks, Norm | 0.240905855525 | 
| Yea | MI 16 th | D | Dingell, John D. | 0.34372072488 | 
| Yea | TX 10 th | D | Doggett, Lloyd | 0.345427925492 | 
| Yea | CA 20 th | D | Dooley, Cal | 0.479654075182 | 
| Yea | PA 18 th | D | Doyle, Michael | 0.407058517192 | 
| Yea | TX 11 th | D | Edwards, Chet | 0.240905855525 | 
| Yea | NY 17 th | D | Engel, Eliot | 0.171656200005 | 
| Yea | CA 14 th | D | Eshoo, Anna | 0.248284779961 | 
| Yea | NC 2 nd | D | Etheridge, Bob | 0.491608817477 | 
| Yea | IL 17 th | D | Evans, Lane | 0.236514756378 | 
| Yea | CA 17 th | D | Farr, Sam | 0.226460695956 | 
| Yea | PA 2 nd | D | Fattah, Chaka | 0.208135147117 | 
| Yea | CA 50 th | D | Filner, Bob | 0.158246816998 | 
| Yea | TN 9 th | D | Ford, Harold E. | 0.272107864531 | 
| Yea | MA 4 th | D | Frank, Barney | 0.148689845002 | 
| Yea | TX 24 th | D | Frost, Jonas | 0.209638222707 | 
| Yea | MO 3 rd | D | Gephardt, Dick | 0.317838424462 | 
| Yea | TX 20 th | D | Gonzalez, Charles | 0.240905855525 | 
| Yea | TN 6 th | D | Gordon, Bart | 0.531448729411 | 
| Yea | TX 29 th | D | Green, Gene | 0.361616838295 | 
| Yea | IL 4 th | D | Gutiérrez, Luis | 0.107207174667 | 
| Yea | TX 4 th | D | Hall, Ralph | 0.795563086285 | 
| Yea | CA 36 th | D | Harman, Jane | 0.40167149892 | 
| Yea | IN 9 th | D | Hill, Baron | 0.444485601851 | 
| Yea | AL 7 th | D | Hilliard, Earl | 0.243267551731 | 
| Yea | NY 26 th | D | Hinchey, Maurice | 0.135054804248 | 
| Yea | PA 13 th | D | Hoeffel, Joseph | 0.304575104255 | 
| Yea | PA 6 th | D | Holden, Tim | 0.459781801436 | 
| Yea | NJ 12 th | D | Holt, Rush | 0.30471646563 | 
| Yea | CA 15 th | D | Honda, Mike | 0.309996315137 | 
| Yea | OR 5 th | D | Hooley, Darlene | 0.346579871879 | 
| Yea | MD 5 th | D | Hoyer, Steny | 0.370819853765 | 
| Yea | WA 1 st | D | Inslee, Jay | 0.35829654556 | 
| Yea | NY 2 nd | D | Israel, Steve | 0.383554569979 | 
| Yea | TX 18 th | D | Jackson Lee, Sheila | 0.164063229782 | 
| Yea | IL 2 nd | D | Jackson, Jesse | 0.1324730296 | 
| Yea | LA 2 nd | D | Jefferson, William | 0.303408278154 | 
| Yea | LA 7 th | D | John, Chris | 0.611612900729 | 
| Yea | OH 11 th | D | Jones, Stephanie | 0.208496892623 | 
| Yea | PA 11 th | D | Kanjorski, Paul | 0.417016555332 | 
| Yea | OH 9 th | D | Kaptur, Marcy | 0.266173301349 | 
| Yea | RI 1 st | D | Kennedy, Patrick | 0.247956103987 | 
| Yea | MI 9 th | D | Kildee, Dale | 0.261441426855 | 
| Yea | MI 15 th | D | Kilpatrick, Carolyn | 0.0980078496387 | 
| Yea | WI 3 rd | D | Kind, Ron | 0.412875779893 | 
| Yea | WI 4 th | D | Kleczka, Jerry | 0.352353464646 | 
| Yea | OH 10 th | D | Kucinich, Dennis | 0.144488193374 | 
| Yea | NY 29 th | D | LaFalce, John | 0.274324631758 | 
| Yea | TX 9 th | D | Lampson, Nick | 0.363152669147 | 
| Yea | RI 2 nd | D | Langevin, Jim | 0.359483819844 | 
| Yea | WA 2 nd | D | Larsen, Rick | 0.240905855525 | 
| Yea | CT 1 st | D | Larson, John | 0.34321094826 | 
| Yea | CA 9 th | D | Lee, Barbara | 0.0199620491265 | 
| Yea | MI 12 th | D | Levin, Sander | 0.309346768122 | 
| Yea | GA 5 th | D | Lewis, John R. | 0.182183895231 | 
| Yea | IL 3 rd | D | Lipinski, William | 0.382033932454 | 
| Yea | CA 16 th | D | Lofgren, Zoe | 0.224591982301 | 
| Yea | NY 18 th | D | Lowey, Nita | 0.188903320461 | 
| Yea | KY 4 th | D | Lucas, Ken | 0.603105185692 | 
| Yea | MN 6 th | D | Luther, William | 0.319518483736 | 
| Yea | MA 9 th | D | Lynch, Stephen | 0.240905855525 | 
| Yea | NY 14 th | D | Maloney, Carolyn | 0.146276270638 | 
| Yea | CT 5 th | D | Maloney, James | 0.367348381064 | 
| Yea | MA 7 th | D | Markey, Ed | 0.219978287009 | 
| Yea | PA 20 th | D | Mascara, Frank | 0.444641181797 | 
| Yea | UT 2 nd | D | Matheson, Jim | 0.240905855525 | 
| Yea | CA 5 th | D | Matsui, Robert | 0.327962644424 | 
| Yea | NY 4 th | D | McCarthy, Carolyn | 0.290447330899 | 
| Yea | MO 5 th | D | McCarthy, Karen | 0.324348104848 | 
| Yea | MN 4 th | D | McCollum, Betty | 0.309538068736 | 
| Yea | WA 7 th | D | McDermott, Jim | 0.191932639526 | 
| Yea | MA 3 rd | D | McGovern, Jim | 0.143384648995 | 
| Yea | NC 7 th | D | McIntyre, Mike | 0.591552520677 | 
| Yea | GA 4 th | D | McKinney, Cynthia | 0.158270649298 | 
| Yea | NY 21 st | D | McNulty, Michael | 0.29043234343 | 
| Yea | FL 17 th | D | Meek, Carrie | 0.190290626788 | 
| Yea | NJ 13 th | D | Menendez, Bob | 0.266337461061 | 
| Yea | CA 37 th | D | Millender-McDonald, Juanita | 0.12285206932 | 
| Yea | CA 7 th | D | Miller, George | 0.0913277177458 | 
| Yea | HI 2 nd | D | Mink, Patsy | 0.186422272923 | 
| Yea | KS 3 rd | D | Moore, Dennis | 0.419094734136 | 
| Yea | VA 8 th | D | Moran, Jim | 0.332423398424 | 
| Yea | PA 12 th | D | Murtha, John | 0.443092376759 | 
| Yea | NY 8 th | D | Nadler, Jerrold | 0.134472508663 | 
| Yea | CA 34 th | D | Napolitano, Grace | 0.250287632083 | 
| Yea | MA 2 nd | D | Neal, Richard | 0.330349148854 | 
| Yea | MN 8 th | D | Oberstar, James | 0.347839483591 | 
| Yea | WI 7 th | D | Obey, Dave | 0.399922149786 | 
| Yea | MA 1 st | D | Olver, John | 0.139183055772 | 
| Yea | TX 27 th | D | Ortiz, Solomon | 0.434620068204 | 
| Yea | NY 11 th | D | Owens, Major | 0.0848473546949 | 
| Yea | NJ 6 th | D | Pallone, Frank | 0.24012785101 | 
| Yea | NJ 8 th | D | Pascrell, Bill | 0.28123344712 | 
| Yea | AZ 2 nd | D | Pastor, Ed | 0.331305895492 | 
| Yea | NJ 10 th | D | Payne, Donald | 0.0982742460773 | 
| Yea | CA 8 th | D | Pelosi, Nancy | 0.0669663829202 | 
| Yea | MN 7 th | D | Peterson, Collin | 0.613586962899 | 
| Yea | IL 19 th | D | Phelps, David | 0.456938593012 | 
| Yea | ND | D | Pomeroy, Earl | 0.500404545146 | 
| Yea | NC 4 th | D | Price, David | 0.399800741281 | 
| Yea | WV 3 rd | D | Rahall, Nick | 0.474890714604 | 
| Yea | NY 15 th | D | Rangel, Charles | 0.174893365793 | 
| Yea | TX 16 th | D | Reyes, Silvestre | 0.368828289839 | 
| Yea | MI 13 th | D | Rivers, Lynn | 0.232773113444 | 
| Yea | TX 28 th | D | Rodriguez, Ciro | 0.302881652972 | 
| Yea | IN 3 rd | D | Roemer, Timothy | 0.483353604193 | 
| Yea | AR 4 th | D | Ross, Mike | 0.48639568439 | 
| Yea | NJ 9 th | D | Rothman, Steven | 0.289838685814 | 
| Yea | CA 33 rd | D | Roybal-Allard, Lucille | 0.135264080189 | 
| Yea | IL 1 st | D | Rush, Bobby | 0.163752370706 | 
| Yea | MN 5 th | D | Sabo, Martin | 0.28978071778 | 
| Yea | CA 46 th | D | Sanchez, Loretta | 0.304885942573 | 
| Yea | TX 1 st | D | Sandlin, Max | 0.409443207968 | 
| Yea | OH 14 th | D | Sawyer, Thomas | 0.351111201679 | 
| Yea | IL 9 th | D | Schakowsky, Jan | 0.0680877361465 | 
| Yea | CA 27 th | D | Schiff, Adam | 0.37317130442 | 
| Yea | VA 3 rd | D | Scott, Bobby | 0.240905855525 | 
| Yea | NY 16 th | D | Serrano, José | 0.115522264644 | 
| Yea | CA 24 th | D | Sherman, Brad | 0.320589836031 | 
| Yea | MS 4 th | D | Shows, Ronnie | 0.617312043569 | 
| Yea | MO 4 th | D | Skelton, Ike | 0.515442185768 | 
| Yea | NY 28 th | D | Slaughter, Louise | 0.168110324287 | 
| Yea | WA 9 th | D | Smith, Adam | 0.240905855525 | 
| Yea | AR 2 nd | D | Snyder, Vic | 0.451102952944 | 
| Yea | CA 31 st | D | Solis, Hilda | 0.230999784283 | 
| Yea | SC 5 th | D | Spratt, John | 0.462427095715 | 
| Yea | CA 13 th | D | Stark, Pete | 0.0595567116409 | 
| Yea | TX 17 th | D | Stenholm, Charles | 0.672052486052 | 
| Yea | OH 6 th | D | Strickland, Ted | 0.37738746228 | 
| Yea | MI 1 st | D | Stupak, Bart | 0.427175745642 | 
| Yea | TN 8 th | D | Tanner, John | 0.61047369481 | 
| Yea | CA 10 th | D | Tauscher, Ellen | 0.323127161417 | 
| Yea | MS 5 th | D | Taylor, Gene | 0.240905855525 | 
| Yea | CA 1 st | D | Thompson, Mike | 0.400677227125 | 
| Yea | FL 5 th | D | Thurman, Karen | 0.397530637342 | 
| Yea | MA 6 th | D | Tierney, John | 0.151841748903 | 
| Yea | NY 10 th | D | Towns, Ed | 0.18782302722 | 
| Yea | OH 17 th | D | Traficant, James | 0.578760772513 | 
| Yea | TX 2 nd | D | Turner, Jim | 0.549851086588 | 
| Yea | CO 2 nd | D | Udall, Mark | 0.373893245536 | 
| Yea | NM 3 rd | D | Udall, Tom | 0.34907896434 | 
| Yea | NY 12 th | D | Velázquez, Nydia | 0.186662385012 | 
| Yea | IN 1 st | D | Visclosky, Peter | 0.402479476023 | 
| Yea | CA 35 th | D | Waters, Maxine | 0.119602788314 | 
| Yea | CA 32 nd | D | Watson, Diane | 0.305061022359 | 
| Yea | NC 12 th | D | Watt, Mel | 0.269842054981 | 
| Yea | NY 9 th | D | Weiner, Anthony | 0.229719240817 | 
| Yea | FL 19 th | D | Wexler, Robert | 0.254197268829 | 
| Yea | CA 6 th | D | Woolsey, Lynn | 0.122635885805 | 
| Yea | OR 1 st | D | Wu, David | 0.319638614224 | 
| Yea | MD 4 th | D | Wynn, Albert | 0.215717534363 | 
| Yea | VT | I | Sanders, Bernie | 0.164134687582 | 
| Yea | AL 4 th | R | Aderholt, Robert | 0.813301870663 | 
| Yea | MO 2 nd | R | Akin, Todd | 0.63908557726 | 
| Yea | TX 26 th | R | Armey, Richard | 0.826127571889 | 
| Yea | AL 6 th | R | Bachus, Spencer | 0.827074128057 | 
| Yea | LA 6 th | R | Baker, Richard | 0.839495655985 | 
| Yea | NC 10 th | R | Ballenger, Cass | 0.814704669957 | 
| Yea | GA 7 th | R | Barr, Bob | 0.900369767175 | 
| Yea | MD 6 th | R | Bartlett, Roscoe | 0.887745927851 | 
| Yea | TX 6 th | R | Barton, Joe | 0.771089179786 | 
| Yea | NH 2 nd | R | Bass, Charles | 0.670422841488 | 
| Yea | NE 1 st | R | Bereuter, Doug | 0.729695211278 | 
| Yea | IL 13 th | R | Biggert, Judy | 0.627681935786 | 
| Yea | FL 9 th | R | Bilirakis, Michael | 0.68738168705 | 
| Yea | MO 7 th | R | Blunt, Roy | 0.882501699979 | 
| Yea | NY 23 rd | R | Boehlert, Sherry | 0.557285948175 | 
| Yea | OH 8 th | R | Boehner, John | 0.807104566331 | 
| Yea | TX 23 rd | R | Bonilla, Henry | 0.77227456471 | 
| Yea | SC 1 st | R | Brown, Henry | 0.671696099932 | 
| Yea | TN 7 th | R | Bryant, Ed | 0.779299966127 | 
| Yea | NC 5 th | R | Burr, Richard | 0.782312200656 | 
| Yea | IN 6 th | R | Burton, Dan | 0.835453448647 | 
| Yea | IN 5 th | R | Buyer, Steve | 0.74665096126 | 
| Yea | AL 1 st | R | Callahan, L. | 0.751294897542 | 
| Yea | CA 43 rd | R | Calvert, Ken | 0.889243306296 | 
| Yea | MI 4 th | R | Camp, Dave | 0.829594813653 | 
| Yea | UT 3 rd | R | Cannon, Chris | 0.788760470862 | 
| Yea | VA 7 th | R | Cantor, Eric | 0.708799928733 | 
| Yea | WV 2 nd | R | Capito, Shelley | 0.751294897542 | 
| Yea | DE | R | Castle, Michael | 0.584198293841 | 
| Yea | OH 1 st | R | Chabot, Steve | 0.773895184985 | 
| Yea | GA 8 th | R | Chambliss, Saxby | 0.867073694363 | 
| Yea | TX 19 th | R | Combest, Larry | 0.769708561314 | 
| Yea | LA 5 th | R | Cooksey, John | 0.82554502851 | 
| Yea | CA 47 th | R | Cox, Christopher | 0.765000954158 | 
| Yea | IL 8 th | R | Crane, Phil | 0.80035311814 | 
| Yea | FL 4 th | R | Crenshaw, Ander | 0.611207655941 | 
| Yea | WY | R | Cubin, Barbara | 0.841258048214 | 
| Yea | TX 7 th | R | Culberson, John | 0.751294897542 | 
| Yea | CA 51 st | R | Cunningham, Duke | 0.834807016463 | 
| Yea | VA 1 st | R | Davis, Jo Ann | 0.673258693939 | 
| Yea | VA 11 th | R | Davis, Tom | 0.658741562512 | 
| Yea | TX 22 nd | R | DeLay, Tom | 0.810356208284 | 
| Yea | SC 4 th | R | DeMint, Jim | 0.783144896178 | 
| Yea | GA 9 th | R | Deal, Nathan | 0.82207196752 | 
| Yea | FL 21 st | R | Diaz-Balart, Lincoln | 0.58856079173 | 
| Yea | CA 4 th | R | Doolittle, John | 0.929665453839 | 
| Yea | CA 28 th | R | Dreier, David | 0.685723685897 | 
| Yea | TN 2 nd | R | Duncan, Jimmy | 0.825049305733 | 
| Yea | WA 8 th | R | Dunn, Jennifer | 0.798110338894 | 
| Yea | MI 3 rd | R | Ehlers, Vernon | 0.694832103007 | 
| Yea | MD 2 nd | R | Ehrlich, Robert | 0.752553688645 | 
| Yea | MO 8 th | R | Emerson, Jo Ann | 0.827588036552 | 
| Yea | PA 21 st | R | English, Phil | 0.835452810117 | 
| Yea | AL 2 nd | R | Everett, Terry | 0.754020167608 | 
| Yea | NJ 7 th | R | Ferguson, Mike | 0.545041967173 | 
| Yea | KY 6 th | R | Fletcher, Ernie | 0.723483560031 | 
| Yea | FL 16 th | R | Foley, Mark | 0.763007482875 | 
| Yea | VA 4 th | R | Forbes, Randy | 0.629851896974 | 
| Yea | NY 13 th | R | Fossella, Vito | 0.683628523186 | 
| Yea | NJ 11 th | R | Frelinghuysen, Rodney | 0.59304440112 | 
| Yea | CA 23 rd | R | Gallegly, Elton | 0.672972691639 | 
| Yea | IA 4 th | R | Ganske, Greg | 0.62749770499 | 
| Yea | PA 17 th | R | Gekas, George | 0.693517629004 | 
| Yea | NV 2 nd | R | Gibbons, Jim | 0.873299758871 | 
| Yea | MD 1 st | R | Gilchrest, Wayne | 0.598401653706 | 
| Yea | OH 5 th | R | Gillmor, Paul | 0.733604517082 | 
| Yea | NY 20 th | R | Gilman, Benjamin | 0.526293143367 | 
| Yea | VA 5 th | I | Goode, Virgil | 0.860271872089 | 
| Yea | VA 6 th | R | Goodlatte, Bob | 0.868879729608 | 
| Yea | FL 14 th | R | Goss, Porter | 0.688639485775 | 
| Yea | SC 3 rd | R | Graham, Lindsey | 0.857370977238 | 
| Yea | TX 12 th | R | Granger, Kay | 0.737303520617 | 
| Yea | MO 6 th | R | Graves, Sam | 0.751294897542 | 
| Yea | WI 8 th | R | Green, Mark A. | 0.767342531481 | 
| Yea | PA 8 th | R | Greenwood, Jim | 0.635747709053 | 
| Yea | NY 1 st | R | Grucci, Felix | 0.555489965815 | 
| Yea | MN 1 st | R | Gutknecht, Gil | 0.723937479761 | 
| Yea | UT 1 st | R | Hansen, James | 0.728692149064 | 
| Yea | PA 4 th | R | Hart, Melissa | 0.70668759139 | 
| Yea | IL 14 th | R | Hastert, Denny | 0.676116718716 | 
| Yea | WA 4 th | R | Hastings, Doc | 0.819786213698 | 
| Yea | NC 8 th | R | Hayes, Robin | 0.770911431011 | 
| Yea | AZ 6 th | R | Hayworth, John | 0.945951701473 | 
| Yea | CO 5 th | R | Hefley, Joel | 0.847098518385 | 
| Yea | CA 2 nd | R | Herger, Wally | 0.898075975417 | 
| Yea | TN 4 th | R | Hilleary, Van | 0.860968655959 | 
| Yea | OH 7 th | R | Hobson, Dave | 0.664065671265 | 
| Yea | MI 2 nd | R | Hoekstra, Pete | 0.792845218194 | 
| Yea | CA 38 th | R | Horn, Stephen | 0.588021887807 | 
| Yea | IN 8 th | R | Hostettler, John | 0.892196461419 | 
| Yea | NY 31 st | R | Houghton, Amo | 0.596956160067 | 
| Yea | MO 9 th | R | Hulshof, Kenny | 0.7059765667 | 
| Yea | CA 52 nd | R | Hunter, Duncan L. | 0.747588402489 | 
| Yea | IL 6 th | R | Hyde, Henry | 0.672003562264 | 
| Yea | GA 6 th | R | Isakson, John | 0.757065588309 | 
| Yea | CA 48 th | R | Issa, Darrell | 0.608292073828 | 
| Yea | OK 5 th | R | Istook, Ernest | 0.812683750351 | 
| Yea | TN 1 st | R | Jenkins, Bill | 0.736029282861 | 
| Yea | CT 6 th | R | Johnson, Nancy | 0.584044800953 | 
| Yea | TX 3 rd | R | Johnson, Sam | 0.888650788279 | 
| Yea | IL 15 th | R | Johnson, Timothy | 0.564455784545 | 
| Yea | NC 3 rd | R | Jones, Walter B. | 0.881999321257 | 
| Yea | FL 8 th | R | Keller, Ric | 0.642614728916 | 
| Yea | NY 19 th | R | Kelly, Sue | 0.590297349408 | 
| Yea | MN 2 nd | R | Kennedy, Mark | 0.614503720771 | 
| Yea | IN 7 th | R | Kerns, Brian | 0.668723418813 | 
| Yea | NY 3 rd | R | King, Pete | 0.602428785454 | 
| Yea | GA 1 st | R | Kingston, Jack | 0.776106839796 | 
| Yea | IL 10 th | R | Kirk, Mark | 0.559684052602 | 
| Yea | MI 11 th | R | Knollenberg, Joe | 0.723338689597 | 
| Yea | AZ 5 th | R | Kolbe, Jim | 0.746458879324 | 
| Yea | IL 18 th | R | LaHood, Ray | 0.754350204816 | 
| Yea | OH 19 th | R | LaTourette, Steven | 0.652046272308 | 
| Yea | OK 1 st | R | Largent, Steve | 0.855838304728 | 
| Yea | IA 5 th | R | Latham, Tom | 0.784334766937 | 
| Yea | IA 1 st | R | Leach, Jim | 0.507653817007 | 
| Yea | CA 40 th | R | Lewis, Jerry | 0.614820132284 | 
| Yea | KY 2 nd | R | Lewis, Ron | 0.889306436316 | 
| Yea | GA 11 th | R | Linder, John | 0.76072220709 | 
| Yea | NJ 2 nd | R | LoBiondo, Frank | 0.608651593308 | 
| Yea | OK 6 th | R | Lucas, Frank | 0.777180392985 | 
| Yea | IL 16 th | R | Manzullo, Donald | 0.784955961563 | 
| Yea | LA 4 th | R | McCrery, Jim | 0.779422424543 | 
| Yea | NY 24 th | R | McHugh, John | 0.680876233515 | 
| Yea | CO 3 rd | R | McInnis, Scott | 0.783174923192 | 
| Yea | CA 25 th | R | McKeon, Buck | 0.787533300839 | 
| Yea | FL 7 th | R | Mica, John | 0.750201428162 | 
| Yea | FL 13 th | R | Miller, Dan | 0.776539983293 | 
| Yea | CA 41 st | R | Miller, Gary | 0.799677989787 | 
| Yea | FL 1 st | R | Miller, Jeff | 0.588222299831 | 
| Yea | KS 1 st | R | Moran, Jerry | 0.717634884261 | 
| Yea | MD 8 th | R | Morella, Constance | 0.340068578602 | 
| Yea | NC 9 th | R | Myrick, Sue | 0.885124012793 | 
| Yea | WA 5 th | R | Nethercutt, George | 0.882356549654 | 
| Yea | OH 18 th | R | Ney, Bob | 0.762869534182 | 
| Yea | KY 3 rd | R | Northup, Anne | 0.765008469067 | 
| Yea | GA 10 th | R | Norwood, Charles | 0.910815847358 | 
| Yea | IA 2 nd | R | Nussle, Jim | 0.734203294749 | 
| Yea | NE 3 rd | R | Osborne, Tom | 0.603853090081 | 
| Yea | CA 3 rd | R | Ose, Doug | 0.650676687661 | 
| Yea | ID 1 st | R | Otter, | 0.708424693211 | 
| Yea | OH 4 th | R | Oxley, Michael | 0.759966138646 | 
| Yea | IN 2 nd | R | Pence, Mike | 0.694420818099 | 
| Yea | PA 5 th | R | Peterson, John E. | 0.854759795447 | 
| Yea | WI 6 th | R | Petri, Tom | 0.673922233774 | 
| Yea | MS 3 rd | R | Pickering, Chip | 0.895845639103 | 
| Yea | PA 16 th | R | Pitts, Joseph | 0.841945086803 | 
| Yea | PA 19 th | R | Platts, Todd | 0.615326959912 | 
| Yea | CA 11 th | R | Pombo, Richard | 0.805217716158 | 
| Yea | OH 2 nd | R | Portman, Rob | 0.687139315873 | 
| Yea | OH 15 th | R | Pryce, Deborah | 0.773169754977 | 
| Yea | FL 12 th | R | Putnam, Adam | 0.751294897542 | 
| Yea | NY 30 th | R | Quinn, Jack | 0.522284366047 | 
| Yea | CA 19 th | R | Radanovich, George | 0.795504662201 | 
| Yea | MN 3 rd | R | Ramstad, Jim | 0.743770081106 | 
| Yea | OH 16 th | R | Regula, Ralph | 0.609170503849 | 
| Yea | MT | R | Rehberg, Denny | 0.657189578438 | 
| Yea | NY 27 th | R | Reynolds, Thomas | 0.648292214504 | 
| Yea | AL 3 rd | R | Riley, Bob | 0.813223585738 | 
| Yea | KY 5 th | R | Rogers, Hal | 0.670013654444 | 
| Yea | MI 8 th | R | Rogers, Mike | 0.650409308819 | 
| Yea | CA 45 th | R | Rohrabacher, Dana | 0.708737750262 | 
| Yea | NJ 5 th | R | Roukema, Marge | 0.587444688181 | 
| Yea | CA 39 th | R | Royce, Ed | 0.766934088982 | 
| Yea | WI 1 st | R | Ryan, Paul | 0.687230513109 | 
| Yea | KS 2 nd | R | Ryun, Jim | 0.838920722161 | 
| Yea | NJ 3 rd | R | Saxton, Jim | 0.655547648818 | 
| Yea | VA 2 nd | R | Schrock, Ed | 0.680757648022 | 
| Yea | WI 9 th | R | Sensenbrenner, James | 0.780351643456 | 
| Yea | FL 22 nd | R | Shaw, Clay | 0.656701014539 | 
| Yea | CT 4 th | R | Shays, Christopher | 0.537352496773 | 
| Yea | PA 10 th | R | Sherwood, Don | 0.751294897542 | 
| Yea | IL 20 th | R | Shimkus, John | 0.77508570337 | 
| Yea | PA 9 th | R | Shuster, Bill | 0.568463989451 | 
| Yea | CT 2 nd | R | Simmons, Rob | 0.573507058903 | 
| Yea | ID 2 nd | R | Simpson, Mike | 0.755235123566 | 
| Yea | NM 2 nd | R | Skeen, Joseph | 0.777566954208 | 
| Yea | NJ 4 th | R | Smith, Chris | 0.650238809893 | 
| Yea | TX 21 st | R | Smith, Lamar | 0.711734723612 | 
| Yea | MI 7 th | R | Smith, Nick | 0.74211894919 | 
| Yea | IN 4 th | R | Souder, Mark | 0.883741718662 | 
| Yea | FL 6 th | R | Stearns, Cliff | 0.813771672387 | 
| Yea | NH 1 st | R | Sununu, John | 0.771017008224 | 
| Yea | NY 22 nd | R | Sweeney, John | 0.678076279714 | 
| Yea | CO 6 th | R | Tancredo, Tom | 0.869733120159 | 
| Yea | LA 3 rd | R | Tauzin, Billy | 0.737658170135 | 
