This section contains policy, procedures and guidance used by IRCC staff. It is posted on the department’s website as a courtesy to stakeholders.
In addition to the processing fee, all 5(1) applications submitted for someone aged 18 or over must include the $100 right of citizenship fee. There is no processing fee for applications for a 5(5) grant; however, the $100 right of citizenship fee must be included for all applicants aged 18 and over.
| Application type | Processing fee | Right of citizenship fee | Total fees | 
|---|---|---|---|
| Adult, grant of citizenship, subsection 5(1) of the Act | $530 | $100 | $630 | 
| Minor, grant of citizenship, subsection 5(1) or 5(2) of the Act | $100 | n/a | $100 | 
| Adult, grant of citizenship, statelessness - bloodline connection, subsection 5(5) of the Act | n/a | n/a for minors or  $100 if adult at the time of application  |  n/a or  $100  |  
| Adoptee, grant of citizenship, section 5.1 of the Act | $100 or  $530 if adult at the time of application  |  n/a if minor at the time of application or  $100 if adult at the time of application  |  $100 or  $630 if adult at the time of application  |  
| Adult only, renunciation of citizenship, section 9 of the Act | $100 | n/a | $100 | 
| Adult only, renunciation of citizenship, section 7.1 of the Regulations | n/a | n/a | n/a | 
| Resumption of citizenship, subsection 11(1) of the Act | $530 | n/a | $530 | 
| Adult and minor, proof of citizenship, section 3 of the Act | $75 | n/a | $75 | 
| Search of records, section 29 of the Regulations | $75 | n/a | $75 | 
Date modified: 2018-02-27